Pitsford weather
Latitude N 52° 18' 10" Longitude W 00° 53' 28" Elevation 127 m
Records began on 01 January 1998. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.1 °C | at 16:09 on 31 July 2020 |
Lowest Temperature | -13.0 °C | at 08:10 on 11 February 2012 |
Highest Apparent Temperature | 48.7 °C | at 16:12 on 31 July 2020 |
Lowest Apparent Temperature | -14.8 °C | at 19:48 on 28 February 2018 |
Lowest Wind Chill Temperature | -14.8 °C | at 19:48 on 28 February 2018 |
Highest Heat Index | 72.3 °C | at 16:09 on 31 July 2020 |
Highest Minimum | 19.6 °C | at 05:40 on 20 August 2006 |
Lowest Maximum | -2.9 °C | at 13:30 on 20 December 2010 |
Highest Humidity | 100 % | at 09:30 on 29 October 2003 |
Lowest Humidity | 15 % | at 17:15 on 19 June 2017 |
Highest Daily Range | 21.8 °C | on 19 July 2006 |
Lowest Daily Range | 0.5 °C | on 04 December 2003 |
Rainfall | ||
Highest Rain Rate | 146.3 mm/hr | at 14:30 on 14 June 2007 |
Highest Hourly Rainfall | 15.8 mm | at 09:35 on 03 November 2018 |
Highest Daily Rainfall | 31.7 mm | on 23 December 2020 |
Highest Monthly Rainfall | 176.1 mm | June 2007 |
Longest Dry Period | 37 days | to 19 July 2018 |
Longest Wet Period | 13 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 70.0 mph | at 09:44 on 27 October 2002 |
Highest Wind Speed Average | 41.3 mph | at 12:42 on 23 February 2017 |
Highest Daily Wind Run | 522.2 miles | on 03 February 2004 |
Pressure | ||
Lowest Pressure (sl) | 958.9 mb | at 15:00 on 10 March 2008 |
Highest Pressure (sl) | 1049.2 mb | at 10:31 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 16/01/2021 21:30:00
powered by
Cumulus v1.9.4 (1101)