Pitsford weather
Latitude N 52° 18' 10" Longitude W 00° 53' 28" Elevation 127 m
Temperature and Humidity | ||
Highest Temperature | 17.2 °C | 17:04 on 19 April |
Lowest Temperature | -2.6 °C | 04:25 on 07 April |
Highest Apparent Temperature | 16.9 °C | 17:04 on 19 April |
Lowest Apparent Temperature | -8.0 °C | 17:52 on 06 April |
Lowest Wind Chill Temperature | -6.7 °C | 17:52 on 06 April |
Highest Heat Index | 17.2 °C | 17:04 on 19 April |
Highest Minimum | 6.7 °C | 05 April |
Lowest Maximum | 6.4 °C | 06 April |
Highest Humidity | 100 % | 17:52 on 06 April |
Lowest Humidity | 35 % | 13:45 on 06 April |
Highest Daily Range | 13.8 °C | 18 April |
Lowest Daily Range | 4.0 °C | 01 April |
Rainfall | ||
Monthly Rainfall | 2.3 mm | |
Highest Rain Rate | 2.4 mm/hr | 08:22 on 10 April |
Highest Hourly Rainfall | 0.8 mm | 07:30 on 10 April |
Highest Daily Rainfall | 1.7 mm | 09 April |
Longest Dry Period | 9 days | to 05 April |
Longest Wet Period | 2 days | to 10 April |
Wind | ||
Highest Wind Gust | 39.4 mph | 17:42 on 06 April |
Highest Wind Speed 10-minute Average | 17.8 mph | 17:51 on 06 April |
Highest Daily Wind Run | 119.8 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1014.3 mb | 05:40 on 09 April |
Highest Pressure (sl) | 1033.1 mb | 09:31 on 15 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 20/04/2021 08:20:00
powered by
Cumulus v1.9.4 (1101)