Pitsford weather
Latitude N 52° 18' 10" Longitude W 00° 53' 28" Elevation 127 m
Temperature and Humidity | ||
Highest Temperature | 8.8 °C | 00:45 on 12 January |
Lowest Temperature | -3.8 °C | 20:14 on 07 January |
Highest Apparent Temperature | 7.2 °C | 23:31 on 11 January |
Lowest Apparent Temperature | -6.6 °C | 20:14 on 07 January |
Lowest Wind Chill Temperature | -5.0 °C | 06:50 on 16 January |
Highest Heat Index | 8.8 °C | 00:45 on 12 January |
Highest Minimum | 4.2 °C | 12 January |
Lowest Maximum | -0.1 °C | 08 January |
Highest Humidity | 100 % | 09:27 on 07 January |
Lowest Humidity | 69 % | 14:44 on 04 January |
Highest Daily Range | 6.6 °C | 06 January |
Lowest Daily Range | 2.8 °C | 09 January |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 04:01 on 12 January |
Highest Hourly Rainfall | 2.4 mm | 23:59 on 13 January |
Highest Daily Rainfall | 17.1 mm | 13 January |
Highest Monthly Rainfall | 32.8 mm | January |
Longest Dry Period | 2 days | to 07 January |
Longest Wet Period | 5 days | to 05 January |
Wind | ||
Highest Wind Gust | 29.5 mph | 08:04 on 16 January |
Highest Wind Speed 10-minute Average | 15.4 mph | 06:49 on 16 January |
Highest Daily Wind Run | 119.0 miles | 04 January |
Pressure | ||
Lowest Pressure (sl) | 1010.0 mb | 02:52 on 12 January |
Highest Pressure (sl) | 1030.3 mb | 10:40 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 16/01/2021 21:50:01
powered by
Cumulus v1.9.4 (1101)