Pitsford weather
Latitude N 52° 18' 10" Longitude W 00° 53' 28" Elevation 127 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 8.0 °C | at 14:26 |
Low Temperature | 2.4 °C | at 02:56 |
Temperature Range | 5.6 °C | |
High Apparent Temperature | 7.1 °C | at 14:31 |
Low Apparent Temperature | -0.5 °C | at 03:27 |
Low Wind Chill | 0.9 °C | at 03:27 |
High Heat Index | 8.0 °C | at 14:26 |
High Humidity | 98 % | at 21:20 |
Low Humidity | 82 % | at 13:44 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 17.5 mm | |
Rainfall Rate Max | 6.0 mm/hr | at 00:30 |
High Hourly Rainfall | 4.1 mm | at 01:21 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 10.1 mph | at 04:03 |
Highest Speed (10 minute average) | 3.9 mph (F2) | at 04:08 |
Wind Run | 25.9 miles | |
Dominant Direction | 16° NNE | |
Pressure | ||
High Pressure (SL) | 1027.9 mb | at 09:50 |
Low Pressure (SL) | 1024.1 mb | at 04:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 04/03/2021 08:10:00
powered by
Cumulus
v1.9.4 (1101)