Pitsford weather
Latitude N 52° 18' 10" Longitude W 00° 53' 28" Elevation 127 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 7.8 °C | at 15:00 |
Low Temperature | 2.2 °C | at 09:00 |
Temperature Range | 5.6 °C | |
High Apparent Temperature | 7.0 °C | at 14:27 |
Low Apparent Temperature | -2.0 °C | at 09:04 |
Low Wind Chill | -1.2 °C | at 09:02 |
High Heat Index | 7.8 °C | at 15:00 |
High Humidity | 100 % | at 10:38 |
Low Humidity | 83 % | at 15:47 |
Hours of Sunshine | 0.6 | |
Rainfall | ||
Rainfall Today | 0.2 mm | |
Rainfall Rate Max | 1.2 mm/hr | at 10:32 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 5 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 15.2 mph | at 09:17 |
Highest Speed (10 minute average) | 8.1 mph (F3) | at 09:02 |
Wind Run | 24.3 miles | |
Dominant Direction | 216° SW | |
Pressure | ||
High Pressure (SL) | 1018.5 mb | at 19:27 |
Low Pressure (SL) | 1016.1 mb | at 13:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 16/01/2021 20:10:00
powered by
Cumulus
v1.9.4 (1101)