Pitsford weather
Latitude N 52° 18' 10" Longitude W 00° 53' 28" Elevation 127 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 2.8 °C | at 03:23 |
Low Temperature | -0.9 °C | at 19:03 |
Temperature Range | 3.7 °C | |
High Apparent Temperature | 0.5 °C | at 14:14 |
Low Apparent Temperature | -6.2 °C | at 06:50 |
Low Wind Chill | -5.0 °C | at 06:50 |
High Heat Index | 2.8 °C | at 03:23 |
High Humidity | 97 % | at 11:05 |
Low Humidity | 72 % | at 04:07 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 3.8 mm | |
Rainfall Rate Max | 2.4 mm/hr | at 05:22 |
High Hourly Rainfall | 1.5 mm | at 06:42 |
Wind | ||
Highest Gust | 29.5 mph | at 08:04 |
Highest Speed (10 minute average) | 15.4 mph (F4) | at 06:49 |
Wind Run | 95.1 miles | |
Dominant Direction | 159° SSE | |
Pressure | ||
High Pressure (SL) | 1030.3 mb | at 10:40 |
Low Pressure (SL) | 1017.1 mb | at 08:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 16/01/2021 20:20:00
powered by
Cumulus v1.9.4 (1101)