Pitsford weather
Latitude N 52° 18' 10" Longitude W 00° 53' 28" Elevation 127 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 5.7 °C | at 13:14 |
Low Temperature | 3.2 °C | at 21:35 |
Temperature Range | 2.5 °C | |
High Apparent Temperature | 4.3 °C | at 14:47 |
Low Apparent Temperature | 1.2 °C | at 09:06 |
Low Wind Chill | 3.2 °C | at 21:35 |
High Heat Index | 5.7 °C | at 13:14 |
High Humidity | 100 % | at 01:50 |
Low Humidity | 81 % | at 16:17 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.1 mm | |
Rainfall Rate Max | 1.2 mm/hr | at 07:08 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 5.4 mph | at 09:13 |
Highest Speed (10 minute average) | 3.3 mph (F1) | at 12:58 |
Wind Run | 9.7 miles | |
Dominant Direction | 45° NE | |
Pressure | ||
High Pressure (SL) | 1030.1 mb | at 09:57 |
Low Pressure (SL) | 1027.2 mb | at 05:48 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 04/03/2021 08:10:00
powered by
Cumulus v1.9.4 (1101)