Pitsford weather
Latitude N 52° 18' 10" Longitude W 00° 53' 28" Elevation 127 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
Temperature and Humidity | ||
High Temperature | 15.7 °C | at 17:27 |
Low Temperature | 1.9 °C | at 05:47 |
Temperature Range | 13.8 °C | |
High Apparent Temperature | 14.6 °C | at 17:27 |
Low Apparent Temperature | -0.3 °C | at 05:58 |
Low Wind Chill | 1.9 °C | at 05:47 |
High Heat Index | 15.7 °C | at 17:27 |
High Humidity | 88 % | at 07:26 |
Low Humidity | 40 % | at 13:49 |
Hours of Sunshine | 14.6 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
High Hourly Rainfall | 0.0 mm | at 10:00 |
Wind | ||
Highest Gust | 6.9 mph | at 20:47 |
Highest Speed (10 minute average) | 4.3 mph (F2) | at 21:18 |
Wind Run | 8.5 miles | |
Dominant Direction | 51° NE | |
Pressure | ||
High Pressure (SL) | 1025.7 mb | at 10:25 |
Low Pressure (SL) | 1022.9 mb | at 05:24 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 20/04/2021 07:30:00
powered by
Cumulus v1.9.4 (1101)